"The Press" Premier Senior Senior Reserve 1
Senior Reserve 2 U 19 Reserve 1 U 19 Reserve 2
2A (Section 1) 2A (Section 2) 2A (Section 3)
2A (Section 4) 2A (Section 5) 2A (Section 6)
2A (Section 7) 2A (Section 8) 2A (Section 9)
U 19 (Section 3) U 19 (Section 4) U 19 (Section 5)
U 19 (Section 6) 2B (Section 1) 2B (Section 2)
2B (Section 3) 2B (Section 4) 2B (Section 5)
2B (Section 6) 2B (Section 7) U 17 (Section 1)
U 17 (Section 2) U 17 (Section 3) U 17 (Section 4)
U 16 (Section 1 - Rd 1) U 16 (Section 2 - Rd 1) U 16 (Section 3 - Rd 1)
U 16 (Section 4 - Rd 1) U 16 (Section 5 - Rd 1) U 16 (Section 6 - Rd 1)
U 16 (Section 7 - Rd 1) U 16 (Section 8 - Rd 1) U 16 (Section 9 - Rd 1)
U 16 (Section 10 - Rd 1) U 16 (Section 11 - Rd 1) U 16 (Section 12 - Rd 1)
U 16 (Section 13 - Rd 1) U 16 (Section 14 - Rd 1) U 16 (Section 15 - Rd 1)
U 16 (Section 16 - Rd 1) U 16 (Section 17 - Rd 1) U 16 (Section 18 - Rd 1)
U 16 (Section 19 - Rd 1) U 16 (Section 20 - Rd 1) U 16 (Section 21 - Rd 1)
U 16 (Section 22 - Rd 1) U 16 (Section 1 - Rd 2) U 16 (Section 2 - Rd 2)
U 16 (Section 3 - Rd 2) U 16 (Section 4 - Rd 2) U 16 (Section 5 - Rd 2)
U 16 (Section 6 - Rd 2) U 16 (Section 7 - Rd 2) U 16 (Section 8 - Rd 2)
U 16 (Section 9 - Rd 2) U 16 (Section 10 - Rd 2) U 16 (Section 11 - Rd 2)
U 16 (Section 12 - Rd 2) U 16 (Section 13 - Rd 2) U 16 (Section 14 - Rd 2)
U 16 (Section 15 - Rd 2) U 14 (Section 1) U 14 (Section 2)
U 14 (Section 3) U 14 (Section 4) U 14 (Section 5)
U 14 (Section 6) U 14 (Section 7) U 14 (Section 8)
U 13 (Section 1) U 13 (Section 2) U 13 (Section 3)
U 13 (Section 4) U 13 (Section 5) U 13 (Section 6)
U 13 (Section 7) U 12 (Section 1) U 12 (Section 2)
U 12 (Section 3) U 12 (Section 4) U 12 (Section 5)
U 12 (Section 6) U 12 (Section 7) U 11 (Section 1)
U 11 (Section 2) U 11 (Section 3) U 11 (Section 4)
U 11 (Section 5) U 11 (Section 6)
Statistics as at 28 Jun 08
Results for--"The Press" Premier 28 Jun 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Hearts A 7 6 0 1 0 0 0 433 265 1.63 0 0 26
Lincoln Uni A 7 6 1 0 0 0 0 326 277 1.18 0 0 24
Marist Albion A 7 4 2 1 0 0 0 326 249 1.31 0 2 20
St Nicholas A 7 4 3 0 0 0 0 326 290 1.12 0 2 18
Burnside A 7 3 4 0 0 0 0 333 346 0.96 0 2 14
Kereru A 7 3 4 0 0 0 0 344 348 0.99 0 1 13
Halswell A 7 1 6 0 0 0 0 249 398 0.63 0 0 4
Villa Maria A 7 0 7 0 0 0 0 244 408 0.6 0 0 0
Results for--Senior 28 Jun 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
St Nicholas C 7 7 0 0 0 0 0 373 296 1.26 0 0 28
Kereru B 7 5 1 1 0 0 0 344 317 1.09 0 1 23
Rangi Ruru A 7 4 2 1 0 0 0 383 301 1.27 0 2 20
Hearts B 7 3 2 2 0 0 0 382 367 1.04 0 0 16
St Peters A 7 3 3 1 0 0 0 340 375 0.91 0 1 15
Technical A 7 2 4 1 0 0 0 330 340 0.97 0 2 12
CGHS A 7 1 6 0 0 0 0 249 345 0.72 0 1 5
St Nicholas B 7 0 7 0 0 0 0 297 357 0.83 0 3 3
Results for--Senior Reserve 1 28 Jun 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Marist Albion B 7 6 1 0 0 0 0 216 180 1.2 0 0 24
Burnside B 7 5 2 0 0 0 0 232 182 1.27 0 2 22
Kia Toa A 7 5 2 0 0 0 0 226 180 1.26 0 2 22
Halswell B 7 4 3 0 0 0 0 188 156 1.21 0 2 18
Marian A 7 4 3 0 0 0 0 162 168 0.96 0 1 17
Lincoln Uni B 7 2 5 0 0 0 0 171 188 0.91 0 2 10
Hearts C 7 2 5 0 0 0 0 148 171 0.87 0 1 9
New Brighton A 7 0 7 0 0 0 0 143 261 0.55 0 0 0
Results for--Senior Reserve 2 28 Jun 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Technical B 7 7 0 0 0 0 0 220 167 1.32 0 0 28
Hearts D 7 6 1 0 0 0 0 247 187 1.32 0 0 24
Marist Albion C 7 4 3 0 0 0 0 194 182 1.07 0 1 17
St Andrews A 7 3 4 0 0 0 0 186 180 1.03 0 1 13
Burnside HS A 7 3 4 0 0 0 0 178 192 0.93 0 1 13
St Nicholas D 7 2 4 1 0 0 0 212 217 0.98 0 1 11
St Margarets A 7 1 5 1 0 0 0 156 206 0.76 0 0 6
CFC A 7 1 6 0 0 0 0 146 208 0.7 0 0 4
Results for--U 19 Reserve 1 28 Jun 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
CGHS B 6 6 0 0 0 0 1 223 119 1.87 0 0 28
Avonside A 6 5 1 0 0 0 1 186 127 1.46 0 0 24
Rangi Ruru C 6 4 2 0 0 0 1 170 152 1.12 0 0 20
St Margarets B 6 3 3 0 0 0 1 143 138 1.04 0 0 16
Middleton A 6 2 4 0 0 0 1 131 167 0.78 0 0 12
Technical D 6 1 5 0 0 0 1 121 204 0.59 0 1 9
Marian B 6 0 6 0 0 0 1 128 195 0.66 0 2 6
Results for--U 19 Reserve 2 28 Jun 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Technical C 6 6 0 0 0 0 1 238 106 2.25 0 0 28
Rangi Ruru B 6 4 1 1 0 0 1 176 127 1.39 0 0 22
Villa Maria B 6 2 2 2 0 0 1 101 129 0.78 0 0 16
Marist Albion D 6 1 3 2 0 0 1 148 176 0.84 0 1 13
St Andrews B 6 2 4 0 0 0 1 125 170 0.74 0 1 13
Burnside HS B 6 1 4 1 0 0 1 123 152 0.81 0 2 12
Marian C 6 2 4 0 0 0 1 124 175 0.71 0 0 12
Results for--2A (Section 1) 28 Jun 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Cashmere A 7 7 0 0 0 0 0 262 104 2.52 0 0 28
Technical G 7 6 1 0 0 0 0 217 136 1.6 0 0 24
Lincoln Uni D 7 5 2 0 0 0 0 254 110 2.31 0 2 22
St Nicholas H 7 3 4 0 0 0 0 171 148 1.16 0 1 13
Suburbs Uni D 7