Prom Rel Sen Res 2A Pr- Rel Sen - Sen Res Premier
Senior Senior Reserve 1 Senior Reserve 2
Senior Reserve 3 2A (Sec 1 Champ) 2A (Sec 2 Champ)
2A (Sec 3 Champ) 2A (Sec 4 Champ) 2A (Sec 5 Plate)
2A (Sec 6 Plate) 2A (Sec 7 Plate) 2A (Sec 8 Plate)
U 19 (Sec 1
Champ) U 19 (Sec 2
Champ) U 19 (Sec 3
Plate)
U 19 (Sec 4
Plate) U 19 (Sec 5
Plate) U 19 (Sec 6
Plate)
2B (Sec 1 Champ) 2B (Sec 2 Champ) 2B (Sec 3 Champ)
2B (Sec 4 Plate) 2B (Sec 5 Plate) 2B (Sec 6 Plate)
2B (Sec 7 Plate) U 17 (Sec 1 Champ) U 17 (Sec 2 Champ)
U 17 (Sec 3 Plate) U 17 (Sec 4 Plate) U 16 (Sec 1 Champ)
U 16 (Sec 2 Champ) U 16 (Sec 3 Plate) U 16 (Sec 4 Plate)
U 16 (Sec 5 Bowl) U 16 (Sec 6 Bowl) U 16 (Sec 7 Bowl)
U 16 (Sec 8 Bowl) U 16 (Sec 9 Cup) U 16 (Sec 10 Cup)
U 16 (Sec 11
Cup) U 14 (Sec 1 Champ) U 14 (Sec 2 Champi)
U 14 (Sec 3 Plate) U 14 (Sec 4 Plate) U 14 (Sec 5 Plate)
U 14 (Sec 6 Plate) U 14 (Sec 7 Plate) U 14 (Sec 8 Plate)
U 13 (Sec 1 Champ) U 13 (Sec 2 Champ) U 13 (Sec 3 Champ)
U 13 (Sec 4 Plate) U 13 (Sec 5 Plate) U 13 (Sec 6 Plate)
U 13 (Sec 7 Plate) U 12 (Sec 1 Champ) U 12 (Sec 2 Champ)
U 12 (Sec 3 Champ) U 12 (Sec 4 Plate) U 12 (Sec 5 Plate)
U 12 (Sec 6 Plate) U 12 (Sec 7 Plate) U 11 (Sec 1 Champ)
U 11 (Sec 2 Champ) U 11 (Sec 3 Plate) U 11 (Sec 4 Plate)
U 11 (Sec 5 Plate) U 11 (Sec 6 Plate)
Statistics as at 05 Oct 08
Results
for--Pr- Rel Sen - Sen Res 05 Oct 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Points Bonus Comp
St Nicholas B 3 2 1 0 0 0 0 143 133 1.08 0 0 8
Kia Toa A 3 2 1 0 0 0 0 135 139 0.97 0 0 8
Marist Albion B 3 1 2 0 0 0 0 133 134 0.99 0 2 6
CGHS A 3 1 2 0 0 0 0 124 129 0.96 0 1 5
Results
for--Prom Rel Sen Res 2A 05 Oct 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Points Bonus Comp
Hearts C 3 3 0 0 0 0 0 90 54 1.67 0 0 12
Marist Albion H 3 2 1 0 0 0 0 101 78 1.29 0 0 8
CFC A 3 1 2 0 0 0 0 66 91 0.73 0 0 4
Suburbs Uni C 3 0 3 0 0 0 0 66 100 0.66 0 0 0
Results for--Premier 05 Oct 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Points Bonus Comp
Hearts A 7 5 2 0 0 0 0 411 312 1.32 0 2 22
Kereru A 7 5 2 0 0 0 0 394 368 1.07 0 0 20
St Nicholas A 7 4 2 1 0 0 0 339 250 1.36 0 1 19
Marist Albion A 7 4 3 0 0 0 0 340 296 1.15 0 0 16
Lincoln Uni A 7 3 3 1 0 0 0 307 317 0.97 0 0 14
Burnside A 7 2 3 2 0 0 0 318 372 0.85 0 0 12
Villa Maria A 7 2 5 0 0 0 0 288 345 0.83 0 0 8
Halswell A 7 1 6 0 0 0 0 251 388 0.65 0 0 4
Results for--Senior 05 Oct 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Points Bonus Comp
Kereru B 7 6 1